A dietary supplement of chromium and synergistic herbs to aid in the metabolizing of glucose
Adults take one (1) tablet twice daily before a meal. Do not exceed recommended dosage unless directed by a health care professional.
| Supplement Facts | ||
| Serving Size: 1 tablet | ||
| Amount Per Serving | % Daily Value | |
| Vitamin B-6 (as pyridoxine alpha-ketoglutarate) | 7.5 mg | 375% |
| Folic Acid | 200 mcg | 50% |
| Vitamin B-12 (as cyanocobalamin) | 50 mcg | 833% |
| Calcium (as calcium carbonate)† | 60 mg | 6% |
| Magnesium (as magnesium citrate)† | 50 mg | 13% |
| Zinc (as zinc monomethionine)<†/td> | 2.5 mg | 17% |
| Copper (as copper lysinate)† | 0.5 mg | 25% |
| Manganese (as manganese citrate)† | 1.5 mg | 75% |
| Chromium (as chromium polynicotinate)† | 200 mcg | 167% |
| Potassium (as potassium aspartate)† | 49.5 mg | <2% |
| Gymnema Sylvestre (leaf) (from 6.3 mg of a 40:1 extract)(75% gymnemic acids equal to 4.7 mg) | 250 mg | * |
| Fenugreek (seed) (from 37.5 mg of a 4:1 extract) | 150 mg | * |
| Bitter Melon Extract 4:1 (fruit) | 100 mg | * |
| PAK (pyridoxine alpha-ketoglutarate) | 12.5 mg | * |
| Vanadium (from 2.5 mg vanadyl sulfate) | 781 mcg | * |
| *Daily Value not established. †Country Life always labels their minerals in elemental weight. |
||
Cellulose, stearic acid, cellulose & glycerin coating, magnesium stearate.
No: Yeast, wheat, soy, gluten, milk, salt, sugar, starch, preservatives or artificial color.
Do not accept if seal is broken.
Store in a cool dry place. Keep out of the reach of children.
Diabetics/ Hypoglycemics: Consult a physician before use as this product may enhance insulin sensitivity, and may affect your blood glucose levels.
Pregnant or lactating women should consult a health care professional before using any product.