For use as a contributory source of the desirable nutrients of alfalfa to the daily diet. Alfalfa, like any food, may be taken in any quantity.
Eight pounds of fresh premium alfalfa are used to produce one pound of our quality dried alfalfa.
4 to 5 tablets with each meal.
| Supplement Facts | ||
| Serving Size: 5 Tablets | ||
| Servings Per Container: 100 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 1 g | 0 % |
| Dietary Fiber | 1 g | 4 % |
| Protein | 1 g | |
| Vitamin A | 400 IU | 8 % |
| Vitamin C | 1.2 mg | 2 % |
| Riboflavin | 0.03 mg | 2 % |
| Folic Acid | 32 mcg | 8 % |
| Calcium | 40 mg | 4 % |
| Magnesium | 24 mg | 6 % |
| Sodium | 10 mg | 0 % |
| Potassium | 105 mg | 4 % |
| Alfalfa Leaf | 2750 mg | † |
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
||
Dibasic calcium phosphate, silicon dioxide.
Keep cap on tight. Keep in a cool place.